January to April May to August September to December
Monthly Maximum Temperature
Monthly Minimum Temperature
Wettest Day of the month
Red Print = 21°C+
Blue Print = <0°C
Monthly rainfall figures are total
Bold Print indicates annual extremes
Bold Italic Print indicates extreme value since records began in 1979  

2002
January
    2002
February
    2002
March
    2002
April
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 1.2 -4.1 0.0   1 13.2 5.8 0.2   1 7.9 0.6 0.0   1 15.6 9.3 0.0
2 1.9 -4.0 0.0   2 13.2 10.9 0.0   2 7.5 -1.7 0.0   2 15.6 5.8 0.0
3 2.5 -1.4 0.0   3 11.2 8.6 20.8   3 9.3 -0.3 0.0   3 19.6 8.6 0.0
4 5.1 -3.6 0.2   4 12.4 3.9 7.0   4 9.0 4.5 0.0   4 18.7 5.2 0.0
5 7.4 -3.7 0.0   5 11.7 5.3 0.8   5 11.5 4.2 0.0   5 15.2 4.2 0.0
6 6.7 5.0 1.5   6 8.8 4.1 0.0   6 11.7 4.9 0.0   6 10.8 4.9 0.0
7 5.0 4.2 0.5   7 10.7 1.2 2.4   7 13.8 7.9 0.0   7 12.5 1.9 0.0
8 3.1 2.5 0.0   8 12.3 2.6 0.8   8 13.6 5.2 0.0   8 14.1 4.1 0.0
9 4.2 -0.6 0.2   9 11.6 9.2 0.3   9 11.3 3.1 0.0   9 9.7 1.2 0.0
10 6.4 0.6 7.6   10 11.9 5.9 0.2   10 10.8 1.6 4.6   10 12.4 3.9 0.0
11 5.6 0.2 0.0   11 12.8 6.7 5.1   11 12.1 7.5 0.8   11 11.8 2.4 0.0
12 7.6 0.4 0.3   12 12.4 9.4 0.0   12 11.6 5.4 3.6   12 11.9 2.0 0.0
13 9.2 3.8 0.5   13 9.0 5.6 0.1   13 6.5 4.1 0.0   13 10.7 3.2 0.3
14 9.8 7.8 4.2   14 7.3 2.4 0.0   14 6.4 3.0 4.8   14 11.9 0.8 0.0
15 8.2 7.3 0.5   15 7.9 -1.7 0.2   15 8.9 2.9 3.1   15 11.1 4.4 0.0
16 8.4 0.1 0.0   16 8.8 -0.2 0.0   16 14.2 5.2 11.8   16 17.1 3.0 0.0
17 9.1 1.3 3.4   17 7.5 -1.7 1.3   17 14.1 7.8 3.3   17 15.3 4.0 0.8
18 8.6 0.6 1.6   18 9.0 -0.7 0.0   18 9.9 6.9 9.1   18 14.8 4.7 7.8
19 10.3 1.3 0.0   19 10.5 3.6 9.3   19 11.8 6.3 1.9   19 12.8 5.1 0.0
20 11.9 5.3 2.3   20 10.2 7.4 2.1   20 13.3 8.7 4.3   20 17.6 3.5 0.0
21 11.9 10.1 0.5   21 10.3 0.3 1.9   21 15.6 10.1 0.0   21 20.7 6.0 0.0
22 9.4 7.5 3.5   22 12.8 1.3 0.0   22 14.2 7.9 0.0   22 20.3 8.1 0.0
23 10.9 6.5 5.1   23 6.7 3.7 1.8   23 11.3 4.3 0.0   23 23.9 8.2 0.0
24 9.4 6.6 0.9   24 9.4 1.2 9.7   24 12.6 1.6 0.0   24 24.1 9.1 0.0
25 10.9 1.3 7.6   25 12.1 2.5 7.9   25 13.9 2.1 0.0   25 19.1 9.1 2.5
26 10.8 2.3 11.3   26 11.4 9.2 0.3   26 10.9 5.6 0.0   26 14.0 7.4 6.2
27 12.7 7.3 2.8   27 9.1 2.7 0.0   27 11.4 1.5 0.0   27 13.1 5.0 9.3
28 11.9 7.6 0.0   28 9.4 3.4 0.0   28 12.4 0.9 0.0   28 14.7 7.6 3.1
29 13.2 8.1 0.2   29         29 16.7 3.8 0.0   29 14.6 5.2 5.1
30 12.7 9.1 1.3   30         30 17.0 3.0 0.0   30 10.9 6.9 12.1
31 11.0 5.1 2.5   31         31 13.2 6.3 0.0   31      
Mean 8.3 3.0 58.5   Mean 10.5 4.0 72.2   Mean 11.8 4.4 47.3   Mean 15.0 5.2 47.2
Top.
2002
May
    2002
June
    2002
July
    2002
August
 
                                     
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 15.4 6.3 0.0   1 21.7 9.5 0.0   1 17.5 11.1 1.3   1 20.8 13.7 0.0
2 16.2 5.1 0.0   2 25.9 9.7 0.0   2 18.0 10.9 12.6   2 24.9 11.7 2.9
3 16.9 4.6 2.8   3 18.4 13.6 0.5   3 15.4 10.9 1.0   3 19.8 13.9 13.2
4 14.2 3.9 0.0   4 16.8 9.1 0.3   4 20.2 9.9 3.3   4 19.7 11.6 0.4
5 11.4 2.3 3.3   5 14.7 9.4 8.1   5 19.3 12.0 2.5   5 20.4 11.9 5.8
6 15.3 6.1 4.7   6 15.7 12.1 1.3   6 20.6 12.4 0.4   6 22.9 14.1 0.2
7 19.1 8.6 0.0   7 15.7 13.3 0.3   7 19.2 13.6 0.2   7 24.6 13.4 1.5
8 18.1 6.1 0.0   8 18.4 8.6 0.0   8 17.9 14.8 10.9   8 20.8 14.7 6.1
9 11.5 8.1 0.0   9 15.4 10.6 2.9   9 20.5 15.5 2.3   9 18.2 13.7 2.4
10 16.6 9.5 0.0   10 16.8 10.0 3.2   10 19.1 10.2 1.0   10 23.3 13.5 2.0
11 16.6 9.7 0.0   11 17.1 9.4 3.7   11 19.4 10.3 1.4   11 22.1 14.2 0.0
12 16.3 8.3 2.3   12 17.4 10.8 3.8   12 16.8 10.1 0.3   12 23.3 14.0 0.0
13 13.6 8.8 11.4   13 19.5 10.4 0.0   13 24.4 10.0 0.0   13 25.2 12.7 0.0
14 16.9 10.1 3.8   14 21.9 14.8 0.5   14 24.9 10.0 0.0   14 28.4 15.3 0.0
15 20.6 9.8 0.0   15 21.4 13.1 0.6   15 25.8 12.6 0.0   15 29.7 15.9 0.0
16 25.0 8.2 0.0   16 23.3 14.2 0.0   16 25.5 14.4 0.0   16 27.1 14.6 0.0
17 21.4 12.2 5.7   17 29.8 14.6 0.8   17 23.6 11.8 0.0   17 30.0 14.9 0.0
18 18.4 12.4 0.0   18 23.4 15.8 1.4   18 21.9 13.2 0.0   18 26.3 17.1 0.0
19 21.1 11.2 0.0   19 23.0 10.9 0.0   19 24.0 11.5 0.0   19 26.4 16.9 0.0
20 20.2 12.1 9.7   20 22.4 14.0 0.0   20 22.9 11.9 0.0   20 21.9 16.1 0.3
21 19.2 12.7 18.3   21 22.7 12.3 2.4   21 18.9 10.2 0.0   21 23.2 12.6 0.2
22 18.2 12.3 0.0   22 20.3 12.2 0.0   22 22.7 9.7 0.0   22 23.9 12.6 0.5
23 18.5 10.7 7.0   23 20.9 10.9 0.0   23 21.1 14.2 0.3   23 23.1 14.0 0.2
24 17.9 10.2 3.0   24 22.9 9.6 0.0   24 20.8 13.5 0.0   24 22.9 13.6 0.0
25 16.7 9.1 10.8   25 21.6 10.4 0.0   25 22.8 12.1 0.0   25 22.8 13.5 0.0
26 14.4 8.7 3.6   26 25.6 11.0 0.0   26 29.3 15.4 0.0   26 16.7 11.4 0.0
27 18.7 5.4 0.3   27 19.5 10.3 0.0   27 26.5 15.9 0.0   27 20.6 13.6 0.0
28 15.3 8.0 1.7   28 19.4 8.7 0.0   28 32.1 17.1 0.0   28 24.9 12.0 0.0
29 17.0 9.4 0.4   29 20.7 7.4 0.0   29 30.6 17.9 0.0   29 24.5 13.8 0.0
30 16.7 9.3 6.1   30 20.3 10.8 5.0   30 26.7 17.3 18.8   30 21.6 17.3 0.2
31 19.3 8.8 0.0   31         31 23.4 16.6 0.3   31 20.8 12.7 0.0
Mean 17.3 8.6 94.9   Mean 20.4 11.3 34.8   Mean 22.3 12.8 56.6   Mean 23.3 13.9 35.9
Top
2002
September
    2002
October
    2002
November
    2002
December
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 21.7 7.9 0.0   1 19.9 10.7 0.5   1 14.3 9.7 5.5   1 11.2 6.7 4.3
2 21.1 10.4 0.0   2 19.4 13.4 0.6   2 15.1 10.2 16.0   2 10.1 7.1 2.7
3 23.1 13.1 0.0   3 19.4 13.4 0.0   3 13.1 9.8 1.0   3 9.5 6.4 0.6
4 23.0 10.1 0.0   4 17.7 7.8 0.0   4 12.9 6.4 0.0   4 8.5 5.4 6.3
5 22.8 11.7 0.7   5 17.9 9.0 0.0   5 13.7 5.1 2.0   5 7.6 2.9 0.0
6 22.0 15.0 3.2   6 17.6 11.0 0.0   6 12.8 10.4 18.4   6 7.1 3.7 1.3
7 20.7 12.8 0.0   7 15.7 8.4 0.0   7 9.3 4.9 1.0   7 4.8 3.7 0.5
8 18.6 10.1 3.0   8 15.1 9.2 0.0   8 12.8 3.9 8.6   8 2.9 2.6 0.0
9 16.8 10.7 27.9   9 13.2 6.9 0.0   9 9.8 6.2 10.6   9 3.8 1.6 0.0
10 20.7 9.1 0.0   10 14.7 8.4 0.0   10 13.8 5.9 1.7   10 2.3 -0.1 0.0
11 20.7 9.2 0.0   11 12.2 8.6 7.6   11 13.0 7.0 11.1   11 2.7 -0.1 0.3
12 22.4 14.1 0.0   12 13.5 7.9 4.1   12 11.4 8.3 13.0   12 5.1 1.3 1.8
13 22.8 12.7 0.0   13 11.4 4.7 13.3   13 10.9 6.8 9.1   13 6.0 2.2 0.3
14 17.4 14.1 0.0   14 11.6 9.6 4.3   14 11.6 8.8 6.6   14 6.6 4.8 11.0
15 17.8 12.9 0.0   15 13.2 7.3 9.1   15 12.2 7.2 0.5   15 6.1 5.2 9.3
16 17.3 8.6 0.0   16 10.8 8.4 0.0   16 12.3 4.4 0.0   16 5.8 5.1 0.0
17 17.1 10.5 0.0   17 10.4 3.0 0.1   17 8.2 7.1 1.3   17 4.7 3.7 0.3
18 17.9 9.3 0.0   18 10.7 2.8 0.2   18 8.4 0.8 0.0   18 5.4 0.2 0.0
19 18.8 11.8 0.0   19 11.5 0.8 0.0   19 8.7 2.9 0.0   19 5.1 0.2 0.0
20 18.1 12.5 0.0   20 11.2 3.1 3.9   20 10.7 6.0 6.4   20 5.5 -0.4 2.0
21 18.9 10.8 0.0   21 15.6 6.6 9.1   21 10.1 7.4 4.3   21 10.6 1.8 21.8
22 16.2 10.5 0.5   22 15.4 11.1 2.2   22 10.6 6.9 10.9   22 12.3 4.5 0.3
23 18.7 8.9 0.0   23 11.1 7.0 0.0   23 10.6 5.8 1.7   23 11.5 8.2 2.3
24 16.6 7.0 0.0   24 13.4 1.7 3.3   24 10.3 5.9 0.5   24 12.8 8.8 0.8
25 18.8 8.2 1.0   25 14.8 4.3 5.1   25 8.6 4.3 0.0   25 11.2 8.9 5.1
26 17.3 10.3 0.0   26 15.4 8.7 3.4   26 11.8 3.6 0.2   26 11.4 7.8 9.9
27 18.2 7.9 0.0   27 12.7 9.0 0.4   27 10.3 6.5 2.0   27 11.6 9.7 0.3
28 18.8 8.0 0.0   28 11.7 5.2 0.1   28 12.8 8.1 3.8   28 9.6 6.4 9.1
29 19.4 10.1 0.0   29 13.0 7.6 0.6   29 8.4 6.7 0.0   29 12.4 5.6 6.7
30 20.3 9.7 0.0   30 10.0 8.3 7.0   30 10.8 6.5 6.6   30 11.0 6.9 13.7
31         31 12.2 8.7 0.1   31         31 7.1 3.4 13.5
Mean 19.5 10.6 36.3   Mean 13.9 7.5 74.9   Mean 11.3 6.5 142.8   Mean 7.8 4.3 124.2

Links to other years
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002

NavBar
Home Site Map The Weather Station  2003
Weather Records
2004
Weather Records
2005
Weather Records
2006
Weather Records
1979-2005 Temperature 1979-2005 Rainfall 1979-2002 Daily Records Useful Links Weather Diary Extremes

Top