January to April May to August September to December
Monthly Maximum Temperature
Monthly Minimum Temperature
Wettest Day of the month
Red Print = 21°C+
Blue Print = <0°C
Monthly rainfall figures are total
Bold Print indicates annual extremes
Bold Italic Print indicates extreme value since records began in 1979  

1992
January
    1992
February
    1992
March
    1992
April
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 10.0 5.0 0.0   1 1.0 2.0 0.0   1 10.0 5.0 3.8   1 12.0 2.0 0.0
2 10.0 6.0 0.0   2 7.0 -1.0 1.3   2 9.0 1.0 0.0   2 9.0 2.0 0.0
3 11.0 6.0 0.0   3 9.0 1.0 1.3   3 11.0 2.0 0.0   3 8.0 3.0 0.0
4 12.0 5.0 7.6   4 10.0 3.0 0.1   4 14.0 6.0 0.0   4 11.0 0.0 0.0
5 11.0 5.0 0.1   5 10.0 7.0 0.0   5 10.0 3.0 0.0   5 12.0 0.0 0.0
6 11.0 9.0 0.0   6 9.0 7.0 0.0   6 13.0 4.0 0.0   6 6.0 4.0 2.5
7 10.0 6.0 0.8   7 8.0 4.0 0.0   7 13.0 5.0 1.3   7 11.0 4.0 1.3
8 10.0 6.0 2.5   8 9.0 0.0 3.8   8 9.0 5.0 0.0   8 15.0 5.0 0.0
9 10.0 8.0 5.1   9 7.0 3.0 1.3   9 11.0 1.0 0.0   9 15.0 3.0 0.0
10 5.0 1.0 0.0   10 8.0 2.0 1.0   10 11.0 2.0 2.5   10 17.0 3.0 0.0
11 5.0 -2.0 0.0   11 9.0 2.0 0.8   11 10.0 3.0 0.8   11 18.0 3.0 0.0
12 4.0 -2.0 0.8   12 11.0 7.0 1.3   12 10.0 3.0 0.8   12 11.0 8.0 1.3
13 4.0 2.0 0.0   13 9.0 4.0 0.0   13 13.0 9.0 2.0   13 11.0 5.0 1.5
14 5.0 0.0 0.0   14 10.0 3.0 2.5   14 11.0 3.0 0.5   14 10.0 7.0 13.2
15 6.0 3.0 0.0   15 9.0 4.0 0.0   15 9.0 7.0 2.5   15 8.0 4.0 3.3
16 5.0 1.0 0.0   16 5.0 4.0 0.0   16 12.0 6.0 0.3   16 9.0 2.0 2.5
17 4.0 1.0 0.0   17 5.0 -1.0 0.0   17 13.0 7.0 0.0   17 14.0 4.0 0.1
18 7.0 1.0 0.8   18 5.0 -2.0 0.0   18 14.0 8.0 0.0   18 18.0 9.0 0.5
19 6.0 4.0 0.0   19 3.0 -1.0 0.0   19 15.0 5.0 0.0   19 15.0 8.0 0.0
20 4.0 1.0 0.0   20 5.0 -1.0 0.0   20 14.0 6.0 2.5   20 15.0 9.0 0.0
21 2.0 -1.0 0.0   21 8.0 -1.0 0.0   21 13.0 5.0 5.6   21 16.0 8.0 0.0
22 2.0 -4.0 0.0   22 10.0 -1.0 0.0   22 12.0 7.0 4.1   22 15.0 8.0 0.5
23 1.0 -4.0 0.0   23 10.0 7.0 0.0   23 7.0 4.0 4.3   23 15.0 8.0 0.0
24 2.0 -4.0 0.0   24 9.0 5.0 0.0   24 8.0 3.0 1.3   24 14.0 6.0 1.5
25 5.0 -4.0 1.3   25 6.0 -1.0 0.0   25 8.0 2.0 9.1   25 15.0 8.0 4.1
26 4.0 1.0 0.0   26 11.0 2.0 0.0   26 7.0 4.0 3.3   26 14.0 8.0 5.1
27 4.0 1.0 0.0   27 13.0 7.0 2.0   27 7.0 3.0 0.3   27 11.0 7.0 13.5
28 4.0 -1.0 0.0   28 8.0 5.0 0.0   28 10.0 3.0 1.3   28 13.0 4.0 0.0
29 5.0 1.0 0.0   29 14.0 6.0 0.0   29 10.0 5.0 3.0   29 13.0 5.0 0.0
30 3.0 -1.0 0.0   30         30 7.0 2.0 9.9   30 11.0 5.0 11.4
31 2.0 -1.0 0.0   31         31 10.0 3.0 0.0   31      
Mean 5.9 1.6 18.9   Mean 8.2 2.6 15.3   Mean 10.7 4.3 59.2   Mean 12.7 5.1 62.4
Top.
1992
May
    1992
June
    1992
July
    1992
August
 
                                     
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 12.0 7.0 3.8   1 21.0 13.0 9.0   1 20.0 17.0 6.4   1 27.0 15.0 0.5
2 13.0 7.0 0.0   2 20.0 12.0 0.0   2 17.0 13.0 0.5   2 23.0 12.5 0.5
3 15.0 5.0 0.0   3 20.0 12.0 0.0   3 16.0 12.0 22.9   3 23.0 13.0 0.5
4 18.0 6.0 0.0   4 14.0 10.0 2.0   4 18.0 14.0 2.5   4 23.0 12.5 0.5
5 12.0 9.0 0.5   5 14.0 9.0 7.1   5 19.0 11.0 0.0   5 25.0 13.0 0.5
6 20.0 7.0 0.0   6 22.0 10.0 5.3   6 21.0 13.0 0.0   6 24.0 13.5 0.5
7 20.0 8.0 0.0   7 14.0 12.0 0.1   7 18.0 10.0 0.5   7 25.0 12.0 0.5
8 13.0 9.0 3.8   8 21.0 13.0 0.0   8 17.0 12.0 1.3   8 25.0 15.0 0.3
9 13.0 6.0 7.9   9 21.0 11.0 0.0   9 19.0 14.0 2.5   9 25.0 17.0 7.0
10 12.0 4.0 0.5   10 22.0 11.0 0.0   10 18.0 12.0 0.3   10 22.0 13.0 0.0
11 14.0 7.0 0.0   11 20.0 10.0 0.0   11 18.0 11.0 0.0   11 21.0 12.0 4.8
12 14.0 7.0 1.3   12 22.0 10.0 0.0   12 20.0 14.0 0.0   12 19.0 13.0 0.8
13 20.0 8.0 0.0   13 24.0 10.0 0.0   13 18.0 14.0 6.1   13 17.0 12.0 21.5
14 24.0 8.0 0.0   14 26.0 11.0 0.0   14 20.0 13.0 0.5   14 18.0 10.0 0.0
15 18.0 12.0 0.1   15 26.0 11.0 0.1   15 25.0 17.0 1.3   15 23.0 11.0 13.5
16 18.0 12.0 0.0   16 19.0 12.0 0.0   16 24.0 16.0 0.5   16 20.0 14.0 0.0
17 16.0 5.0 0.0   17 18.0 8.0 0.0   17 23.0 15.0 0.0   17 20.0 12.0 1.0
18 18.0 7.5 0.0   18 16.0 8.0 0.1   18 23.0 17.0 0.0   18 20.0 12.0 0.0
19 23.0 5.0 0.0   19 14.0 8.0 17.8   19 22.0 17.0 0.0   19 21.0 12.0 0.0
20 24.0 10.0 0.0   20 20.0 8.0 0.0   20 25.0 11.0 26.7   20 18.0 13.0 5.1
21 24.0 10.0 0.0   21 20.0 10.0 0.0   21 23.0 17.0 5.8   21 22.0 11.0 0.8
22 24.0 10.0 0.0   22 20.0 10.0 0.0   22 23.0 12.0 0.0   22 19.0 14.0 0.5
23 24.0 10.0 0.0   23 20.0 13.0 0.0   23 22.0 13.0 0.5   23 19.0 10.0 7.1
24 25.0 10.0 0.0   24 20.0 10.0 0.0   24 23.0 17.0 0.0   24 19.0 12.0 7.4
25 27.0 13.0 0.0   25 22.0 10.0 0.0   25 23.0 13.0 0.5   25 22.0 13.0 0.0
26 23.0 13.0 0.0   26 24.0 13.0 0.0   26 19.0 15.0 0.0   26 18.0 14.0 0.5
27 20.0 11.0 1.3   27 25.0 14.0 0.0   27 21.0 13.0 0.0   27 20.0 14.0 2.0
28 23.0 11.0 12.7   28 25.0 13.0 0.0   28 21.0 10.0 0.0   28 20.0 14.0 0.0
29 18.0 15.0 19.1   29 28.0 14.0 0.0   29 24.0 13.0 0.0   29 18.0 10.0 8.6
30 21.0 13.0 0.0   30 23.0 16.0 1.3   30 25.0 14.0 0.0   30 17.0 11.0 3.3
31 22.0 12.0 2.5   31         31 26.0 14.0 0.0   31 19.0 8.0 0.0
Mean 19.0 9.0 53.5   Mean 20.7 11.0 42.7   Mean 21.0 13.7 78.7   Mean 21.0 12.5 87.7
Top
1992
September
    1992
October
    1992
November
    1992
December
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 16.0 9.0 0.0   1 15.0 8.0 0.0   1 12.0 3.0 2.0   1 11.0 6.0 3.6
2 20.0 11.0 0.8   2 17.0 8.0 13.2   2 13.0 4.0 6.9   2 12.0 7.0 5.1
3 16.0 12.0 8.4   3 14.0 8.0 9.9   3 10.0 5.0 0.0   3 7.0 4.0 7.9
4 15.0 8.0 0.0   4 15.0 11.0 0.0   4 12.0 5.0 0.0   4 6.0 1.0 3.3
5 15.0 6.0 2.5   5 13.0 9.0 0.0   5 15.0 7.0 0.0   5 6.0 0.0 0.0
6 16.0 7.0 2.8   6 13.0 9.0 0.0   6 13.0 9.0 0.0   6 7.0 0.0 6.6
7 17.0 11.0 0.0   7 13.0 10.0 0.0   7 12.0 8.0 0.0   7 8.0 6.0 0.0
8 15.0 8.0 0.0   8 12.0 9.0 0.0   8 10.0 8.0 0.5   8 8.0 5.0 0.0
9 19.0 9.0 0.0   9 12.0 7.0 0.0   9 11.0 7.0 9.4   9 6.0 5.0 0.0
10 19.0 8.0 0.1   10 12.0 6.0 0.5   10 11.0 6.0 11.2   10 5.0 1.0 0.0
11 18.0 10.0 0.0   11 11.0 7.0 0.8   11 11.0 5.0 2.0   11 11.0 1.0 3.8
12 17.0 10.0 0.1   12 12.0 9.0 0.0   12 8.0 8.0 0.0   12 7.0 5.0 0.0
13 14.0 12.0 7.1   13 11.0 4.0 0.0   13 5.0 2.0 0.0   13 9.0 2.0 0.0
14 17.0 8.0 0.0   14 11.0 4.0 3.8   14 8.0 0.0 7.1   14 9.0 6.0 0.0
15 19.0 10.0 0.0   15 8.0 3.0 0.0   15 8.0 4.0 0.5   15 8.0 8.0 1.8
16 18.0 9.0 0.1   16 8.0 0.0 0.0   16 7.0 4.0 3.8   16 10.0 6.0 4.3
17 19.0 8.0 8.9   17 9.0 0.0 0.0   17 6.0 2.0 0.0   17 8.0 -2.0 0.0
18 18.0 12.0 2.8   18 11.0 1.0 0.0   18 11.0 1.0 1.3   18 11.0 -2.0 6.6
19 17.0 14.0 0.0   19 10.0 4.0 25.4   19 9.0 1.0 2.5   19 4.0 4.0 1.8
20 18.0 12.0 0.0   20 7.0 5.0 17.3   20 7.0 1.0 0.0   20 4.0 2.0 0.0
21 16.0 13.0 9.7   21 9.0 4.0 0.0   21 13.0 2.0 11.7   21 3.0 -1.0 0.0
22 15.0 14.0 48.5   22 9.0 3.0 0.5   22 13.0 3.0 0.5   22 3.0 -1.0 0.0
23 14.0 13.0 5.3   23 10.0 5.0 3.3   23 13.0 12.0 0.0   23 2.0 -1.0 0.0
24 17.0 10.0 2.5   24 11.0 3.0 9.7   24 13.0 6.0 7.6   24 3.0 -3.0 0.0
25 15.0 10.0 3.3   25 10.0 5.0 5.1   25 10.0 5.0 18.0   25 3.0 -3.0 0.0
26 21.0 10.0 0.5   26 9.0 3.0 1.3   26 9.0 5.0 0.0   26 4.0 3.0 0.0
27 20.0 14.0 0.0   27 10.0 5.0 3.8   27 11.0 4.0 6.4   27 5.0 3.0 0.0
28 22.0 13.0 0.0   28 9.0 3.0 4.6   28 9.0 3.0 9.4   28 3.0 0.0 0.0
29 20.0 12.0 2.0   29 8.0 3.0 0.0   29 12.0 4.0 0.5   29 1.0 -3.0 0.0
30 16.0 12.0 2.5   30 8.0 2.0 0.0   30 13.0 8.0 2.5   30 2.0 -3.0 0.0
31         31 9.0 1.0 0.0   31         31 4.0 -3.0 0.0
Mean 17.3 10.5 108.1   Mean 10.8 5.1 99.1   Mean 10.5 4.7 103.9   Mean 6.1 1.7 44.7

Links to other years
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002

NavBar
Home Site Map The Weather Station  2003
Weather Records
2004
Weather Records
2005
Weather Records
2006
Weather Records
1979-2005 Temperature 1979-2005 Rainfall 1979-2002 Daily Records Useful Links Weather Diary Extremes

Top