January to April May to August September to December
Monthly Maximum Temperature
Monthly Minimum Temperature
Wettest Day of the month
Red Print = 21°C+
Blue Print = <0°C
Monthly rainfall figures are total
Bold Print indicates annual extremes
Bold Italic Print indicates extreme value since records began in 1979  

1997
January
    1997
February
    1997
March
    1997
April
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 -3.0 -6.0 0.0   1 5.0 2.0 0.0   1 12.0 4.0 0.5   1 17.0 4.0 0.0
2 -2.0 -6.0 0.0   2 7.0 3.0 0.5   2 12.0 8.0 0.0   2 15.0 4.0 0.0
3 -1.0 -6.0 0.0   3 7.0 -2.0 0.0   3 9.0 4.0 1.3   3 7.0 7.0 0.0
4 0.0 -3.0 0.8   4 8.0 -2.0 2.5   4 10.0 4.0 4.1   4 10.0 2.0 0.0
5 1.0 -2.0 0.0   5 9.0 2.0 0.0   5 12.0 6.0 1.3   5 15.0 6.0 0.1
6 1.0 -1.0 0.0   6 9.0 2.0 0.0   6 11.0 2.0 0.0   6 12.0 6.0 0.0
7 -2.0 -2.0 0.0   7 10.0 7.0 2.5   7 11.0 3.0 0.0   7 15.0 2.0 0.0
8 -2.0 -3.0 0.0   8 8.0 0.0 0.0   8 11.0 8.0 0.1   8 16.0 4.0 0.0
9 0.0 -2.0 2.5   9 11.0 1.0 1.5   9 11.0 6.0 0.0   9 20.0 4.0 0.0
10 0.0 -1.0 0.0   10 10.0 9.0 1.3   10 14.0 2.0 0.0   10 21.0 4.0 0.0
11 6.0 -2.0 0.1   11 11.0 4.0 6.4   11 14.0 2.0 0.0   11 21.0 4.0 0.0
12 8.0 0.0 0.0   12 11.0 6.0 4.8   12 16.0 2.0 0.0   12 12.0 0.0 0.0
13 10.0 4.0 0.0   13 8.0 4.0 1.3   13 13.0 5.0 0.0   13 17.0 5.0 0.0
14 7.0 0.0 0.0   14 5.0 1.0 0.0   14 13.0 7.0 0.0   14 14.0 2.0 0.0
15 5.0 -2.0 0.0   15 9.0 1.0 0.0   15 16.0 8.0 0.0   15 12.0 3.0 0.0
16 7.0 -2.0 0.0   16 8.0 3.0 2.0   16 14.0 9.0 0.0   16 13.0 0.0 0.0
17 7.0 0.0 2.5   17 10.0 4.0 10.4   17 16.0 6.0 0.0   17 14.0 1.0 0.0
18 7.0 0.0 3.3   18 8.0 5.0 0.1   18 13.0 6.0 1.5   18 11.0 2.0 0.3
19 5.0 3.0 2.5   19 10.0 5.0 7.1   19 11.0 7.0 0.0   19 8.0 2.0 0.0
20 5.0 3.0 0.0   20 10.0 3.0 0.8   20 13.0 2.0 0.1   20 8.0 -1.0 0.0
21 4.0 1.0 1.0   21 13.0 6.0 0.5   21 11.0 2.0 0.0   21 11.0 -2.0 0.0
22 7.0 0.0 4.6   22 12.0 8.0 0.0   22 13.0 2.0 0.5   22 11.0 -2.0 0.0
23 7.0 2.0 0.0   23 12.0 9.0 2.8   23 12.0 2.0 2.0   23 15.0 2.0 0.0
24 10.0 1.0 0.0   24 11.0 7.0 6.1   24 11.0 6.0 0.3   24 15.0 6.0 0.0
25 8.0 1.0 0.0   25 12.0 6.0 4.8   25 15.0 3.0 0.0   25 12.0 6.0 5.3
26 6.0 0.0 0.0   26 9.0 4.0 0.8   26 12.0 9.0 0.0   26 13.0 7.0 2.8
27 7.0 0.0 0.1   27 10.0 4.0 0.0   27 17.0 6.0 0.0   27 18.0 9.0 0.0
28 5.0 1.0 0.0   28 13.0 4.0 0.0   28 13.0 5.0 0.0   28 17.0 11.0 0.0
29 5.0 1.0 0.0   29         29 13.0 3.0 0.0   29 15.0 10.0 0.0
30 5.0 2.0 0.0   30         30 14.0 3.0 0.0   30 20.0 6.0 0.0
31 4.0 3.0 0.0   31         31 17.0 3.0 0.0   31      
Mean 4.1 -0.5 17.5   Mean 9.5 3.8 56.3   Mean 12.9 4.7 11.7   Mean 14.2 3.8 8.5
Top.
1997
May
    1997
June
    1997
July
    1997
August
 
                                     
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 23.0 6.0 0.0   1 18.0 8.0 0.0   1 18.0 10.0 0.0   1 23.0 13.0 0.8
2 27.0 9.0 0.0   2 20.0 11.0 0.0   2 19.0 11.0 0.5   2 21.0 17.0 0.0
3 24.0 9.0 0.8   3 21.0 8.0 0.0   3 16.0 10.0 2.5   3 21.0 13.0 0.3
4 19.0 12.0 1.5   4 20.0 8.0 0.0   4 18.0 11.0 0.1   4 21.0 13.0 0.3
5 17.0 11.0 9.9   5 23.0 8.0 0.1   5 20.0 11.0 0.5   5 23.0 15.0 0.3
6 10.0 2.0 0.5   6 26.0 12.0 22.4   6 24.0 11.0 0.0   6 26.0 16.0 0.0
7 12.0 1.0 3.6   7 23.0 16.0 0.0   7 25.0 13.0 0.0   7 27.0 18.0 0.0
8 11.0 0.0 10.9   8 18.0 13.0 1.3   8 26.0 15.0 0.0   8 31.0 18.0 0.0
9 14.0 6.0 0.1   9 22.0 11.0 0.0   9 25.0 13.0 0.0   9 31.0 13.0 0.0
10 14.0 5.0 2.0   10 22.0 12.0 2.5   10 21.0 12.0 0.0   10 30.0 18.0 0.0
11 15.0 5.0 0.0   11 24.0 14.0 10.7   11 25.0 11.0 0.0   11 30.0 18.0 0.5
12 14.0 9.0 5.8   12 19.0 14.0 0.5   12 25.0 13.0 0.0   12 30.0 19.0 8.4
13 17.0 5.0 0.0   13 21.0 13.0 0.8   13 23.0 15.0 11.2   13 28.0 18.0 1.0
14 20.0 7.0 0.0   14 16.0 11.0 5.6   14 23.0 13.0 0.5   14 27.0 14.0 0.0
15 16.0 7.0 2.3   15 16.0 9.0 1.0   15 25.0 13.0 0.0   15 29.0 16.0 0.0
16 22.0 8.0 10.9   16 19.0 11.0 2.8   16 21.0 15.0 0.0   16 30.0 16.0 0.0
17 24.0 11.0 0.0   17 18.0 8.0 0.1   17 18.0 14.0 6.9   17 30.0 16.0 2.5
18 21.0 14.0 0.0   18 18.0 10.0 5.1   18 17.0 11.0 2.3   18 28.0 16.0 0.0
19 20.0 11.0 2.0   19 16.0 11.0 8.1   19 23.0 13.0 0.0   19 29.0 16.0 0.0
20 17.0 10.0 11.7   20 15.0 8.0 6.9   20 24.0 11.0 3.3   20 28.0 16.0 0.0
21 11.0 9.0 0.0   21 17.0 9.0 5.3   21 24.0 12.0 0.0   21 26.0 17.0 0.8
22 15.0 6.0 1.5   22 16.0 11.0 2.5   22 26.0 12.0 0.0   22 27.0 18.0 1.8
23 15.0 7.0 0.0   23 18.0 10.0 3.6   23 26.0 12.5 0.0   23 27.0 19.0 0.0
24 15.0 3.0 0.0   24 16.0 8.0 1.5   24 25.0 13.0 1.5   24 25.0 19.0 10.7
25 20.0 3.0 0.0   25 13.0 10.0 8.4   25 23.0 13.0 0.0   25 21.0 18.0 0.0
26 22.0 9.0 0.0   26 14.0 11.0 23.1   26 20.0 12.5 1.3   26 21.0 12.0 1.5
27 18.0 9.0 0.0   27 12.0 10.0 14.5   27 24.0 13.0 0.0   27 18.0 12.0 5.8
28 17.0 5.0 0.0   28 14.0 10.0 0.0   28 26.0 13.0 0.0   28 19.0 11.0 0.8
29 22.0 6.0 0.0   29 18.0 11.0 0.8   29 27.0 13.0 1.3   29 20.0 13.0 6.1
30 22.0 9.0 0.0   30 14.0 10.0 0.1   30 24.0 13.0 3.6   30 20.0 14.0 1.5
31 21.0 8.0 0.0   31         31 17.0 13.0 8.4   31 23.0 12.0 0.0
Mean 17.9 7.2 63.6   Mean 18.2 10.5 127.6   Mean 22.5 12.5 43.8   Mean 25.5 15.6 42.9
Top
1997
September
    1997
October
    1997
November
    1997
December
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 21.0 15.0 0.0   1 24.0 15.0 0.0   1 10.0 2.0 0.0   1 5.0 1.0 7.6
2 22.0 12.0 0.0   2 19.0 11.0 0.0   2 10.0 -1.0 0.0   2 1.0 0.0 5.1
3 18.0 13.0 2.0   3 16.0 10.0 0.0   3 9.0 0.0 0.0   3 3.0 0.0 0.0
4 22.0 14.0 0.0   4 20.0 10.0 0.0   4 12.0 5.0 2.3   4 5.0 1.0 0.0
5 19.0 12.0 0.0   5 16.0 12.0 0.0   5 13.0 6.0 8.9   5 8.0 -1.0 0.1
6 20.0 10.0 0.5   6 20.0 10.0 9.7   6 12.0 10.0 0.8   6 10.0 -1.0 0.0
7 21.0 13.0 0.0   7 15.0 11.0 4.6   7 12.0 9.0 1.5   7 10.0 7.0 1.3
8 22.0 9.0 0.0   8 17.0 11.0 8.9   8 12.0 8.0 3.6   8 12.0 7.0 0.0
9 21.0 10.0 0.0   9 19.0 11.0 7.1   9 12.0 7.0 0.5   9 11.0 8.0 4.8
10 22.0 8.0 0.0   10 14.0 10.0 0.0   10 10.0 7.0 0.0   10 13.0 8.0 2.3
11 20.0 8.0 0.8   11 10.0 10.0 20.6   11 12.0 4.0 0.0   11 13.0 11.0 0.8
12 18.0 12.0 4.6   12 11.0 8.0 0.0   12 10.0 2.0 0.0   12 7.0 5.0 0.0
13 15.0 8.0 0.0   13 10.0 5.0 3.8   13 8.0 1.0 0.0   13 8.0 2.0 0.0
14 12.0 7.0 0.0   14 10.0 2.0 10.2   14 13.0 0.0 1.5   14 8.0 2.0 0.0
15 19.0 9.0 0.0   15 11.0 2.0 0.5   15 15.0 0.0 2.0   15 6.0 2.0 0.0
16 21.0 10.0 0.0   16 15.0 9.0 0.5   16 15.0 13.0 1.0   16 2.0 2.0 0.0
17 20.0 11.0 0.0   17 18.0 10.0 0.0   17 14.0 12.0 0.0   17 6.0 0.0 6.1
18 24.0 11.0 0.5   18 20.0 10.0 0.0   18 11.0 8.0 9.7   18 9.0 0.0 17.5
19 15.0 12.0 0.5   19 20.0 9.0 0.0   19 11.0 8.0 3.6   19 8.0 1.0 0.8
20 15.0 13.0 0.0   20 12.0 8.0 0.0   20 11.0 9.0 1.5   20 7.0 5.0 0.0
21 18.0 8.0 0.0   21 10.0 8.0 0.0   21 9.0 4.0 10.4   21 6.0 4.0 0.5
22 18.0 8.0 0.0   22 11.0 3.0 0.0   22 9.0 4.0 4.3   22 8.0 3.0 3.6
23 17.0 8.0 0.0   23 11.0 2.0 0.0   23 9.0 5.0 0.1   23 12.0 4.0 3.8
24 18.0 11.0 0.0   24 9.0 3.0 0.0   24 8.0 7.0 0.0   24 13.0 8.0 4.1
25 20.0 11.0 0.0   25 11.0 1.0 0.0   25 9.0 4.0 0.0   25 12.0 8.0 7.9
26 17.0 12.0 0.0   26 10.0 5.0 0.0   26 10.0 4.0 1.5   26 8.0 7.0 0.0
27 18.0 13.0 0.0   27 7.0 0.0 0.0   27 11.0 7.0 5.3   27 7.0 3.0 2.0
28 18.0 11.0 0.0   28 7.0 0.0 0.0   28 12.0 6.0 4.8   28 5.0 1.0 1.0
29 22.0 12.0 2.5   29 9.0 0.0 0.0   29 10.0 8.0 5.1   29 9.0 3.0 0.8
30 20.0 14.0 0.1   30 8.0 -1.0 0.0   30 8.0 7.0 0.0   30 10.0 5.0 2.5
31         31 11.0 0.0 0.0   31         31 8.0 6.0 1.5
Mean 19.1 10.8 11.6   Mean 13.6 6.6 65.8   Mean 10.9 5.5 68.5   Mean 8.1 3.6 72.5

Links to other years
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002

NavBar
Home Site Map The Weather Station  2003
Weather Records
2004
Weather Records
2005
Weather Records
2006
Weather Records
1979-2005 Temperature 1979-2005 Rainfall 1979-2002 Daily Records Useful Links Weather Diary Extremes

Top