January to April | May to August | September to December |
Monthly
Maximum Temperature |
Monthly
Minimum Temperature |
Wettest
Day of the month |
Red
Print = 21°C+ |
Blue
Print = <0°C |
Monthly
rainfall figures are total |
Bold
Print indicates annual extremes |
|||||
Bold
Italic Print indicates extreme value since records began
in 1979 |
1985 | January |
1985 | February |
1985 | March
|
1985 | April |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | max | min | mm | Day | max | min | mm | Day | max | min | mm | ||||
1 | 4.0 | 0.0 | 1.3 | 1 | 12.0 | 8.0 | 0.0 | 1 | 8.0 | 1.0 | 0.0 | 1 | 17.0 | 8.0 | 0.1 | |||
2 | 2.0 | 0.0 | 0.1 | 2 | 9.0 | 5.0 | 0.0 | 2 | 9.0 | 1.0 | 5.1 | 2 | 16.0 | 8.0 | 0.1 | |||
3 | 2.5 | -1.0 | 0.1 | 3 | 8.0 | 5.0 | 0.0 | 3 | 8.0 | 3.0 | 5.1 | 3 | 18.0 | 10.0 | 0.0 | |||
4 | 2.0 | 0.0 | 1.3 | 4 | 9.0 | 7.0 | 0.0 | 4 | 8.0 | 4.0 | 0.0 | 4 | 14.0 | 9.0 | 0.0 | |||
5 | -1.0 | -4.0 | 7.6 | 5 | 8.0 | 1.0 | 0.0 | 5 | 11.0 | 1.0 | 0.0 | 5 | 12.5 | 9.0 | 0.1 | |||
6 | 1.5 | -5.0 | 0.1 | 6 | 11.5 | 2.0 | 0.0 | 6 | 11.0 | 0.0 | 1.3 | 6 | 13.5 | 7.0 | 5.1 | |||
7 | -4.0 | -6.5 | 0.0 | 7 | 4.0 | 3.0 | 2.5 | 7 | 9.0 | 1.0 | 0.1 | 7 | 12.0 | 6.0 | 6.4 | |||
8 | -2.0 | -8.0 | 0.0 | 8 | 2.0 | 1.5 | 7.6 | 8 | 12.0 | 1.0 | 0.0 | 8 | 13.0 | 7.0 | 0.0 | |||
9 | -1.0 | -6.0 | 0.0 | 9 | -2.0 | -2.0 | 3.8 | 9 | 11.0 | 2.0 | 0.1 | 9 | 14.0 | 7.0 | 12.7 | |||
10 | 1.0 | -3.0 | 0.0 | 10 | -3.0 | -4.0 | 0.0 | 10 | 12.0 | 5.0 | 0.1 | 10 | 12.0 | 5.0 | 7.6 | |||
11 | 1.0 | -3.0 | 0.1 | 11 | -2.0 | -5.0 | 0.0 | 11 | 10.0 | 2.0 | 0.0 | 11 | 10.0 | 5.0 | 5.1 | |||
12 | 1.5 | -1.0 | 1.3 | 12 | -1.0 | -5.0 | 0.0 | 12 | 10.0 | -1.5 | 0.0 | 12 | 12.0 | 5.0 | 2.5 | |||
13 | -2.0 | -3.0 | 0.1 | 13 | -2.0 | -8.0 | 0.0 | 13 | 8.0 | -1.0 | 0.1 | 13 | 11.0 | 5.0 | 2.5 | |||
14 | 0.0 | -5.0 | 0.1 | 14 | -1.0 | -8.0 | 0.0 | 14 | 7.0 | 1.0 | 1.3 | 14 | 10.0 | 5.0 | 0.0 | |||
15 | -2.0 | -2.0 | 1.3 | 15 | -2.0 | -8.0 | 0.0 | 15 | 7.0 | -1.0 | 1.3 | 15 | 13.0 | 3.0 | 0.0 | |||
16 | -5.0 | -6.0 | 0.1 | 16 | 2.0 | -7.0 | 0.0 | 16 | 4.0 | -1.0 | 5.1 | 16 | 18.0 | 5.0 | 0.0 | |||
17 | -1.0 | -8.0 | 0.0 | 17 | 2.0 | -7.0 | 0.0 | 17 | 5.0 | 0.0 | 0.1 | 17 | 17.0 | 8.0 | 0.0 | |||
18 | 0.5 | -8.0 | 0.0 | 18 | 1.0 | -4.0 | 0.0 | 18 | 7.0 | -4.0 | 0.0 | 18 | 17.0 | 7.0 | 0.0 | |||
19 | 0.5 | -1.0 | 0.0 | 19 | 3.0 | -6.0 | 0.0 | 19 | 3.0 | -3.0 | 0.1 | 19 | 20.0 | 4.0 | 0.0 | |||
20 | 4.0 | -1.0 | 10.2 | 20 | 3.5 | -5.0 | 0.1 | 20 | 3.0 | -3.0 | 0.0 | 20 | 7.0 | 5.0 | 0.1 | |||
21 | 8.5 | -0.5 | 7.6 | 21 | 3.0 | 1.5 | 0.0 | 21 | 5.0 | -2.0 | 3.0 | 21 | 10.0 | 0.0 | 0.0 | |||
22 | 4.0 | 2.0 | 0.0 | 22 | 7.0 | 1.0 | 0.0 | 22 | 7.0 | 1.0 | 0.1 | 22 | 13.0 | 4.0 | 0.0 | |||
23 | 4.0 | 0.0 | 0.0 | 23 | 11.0 | 2.0 | 0.0 | 23 | 8.0 | 4.0 | 5.1 | 23 | 10.0 | 3.0 | 0.0 | |||
24 | 4.0 | -2.0 | 0.0 | 24 | 13.0 | 2.0 | 0.0 | 24 | 9.5 | 4.0 | 1.3 | 24 | 13.0 | -1.0 | 0.0 | |||
25 | 6.0 | 0.0 | 12.7 | 25 | 8.0 | 4.0 | 0.0 | 25 | 8.0 | 1.0 | 2.5 | 25 | 8.0 | 3.0 | 0.0 | |||
26 | 3.5 | 0.0 | 1.3 | 26 | 13.0 | 1.0 | 0.0 | 26 | 5.0 | 2.0 | 7.6 | 26 | 10.0 | -1.0 | 1.3 | |||
27 | 4.0 | -3.0 | 10.2 | 27 | 12.0 | 2.0 | 0.0 | 27 | 5.0 | 1.0 | 1.3 | 27 | 10.0 | 0.0 | 1.3 | |||
28 | 8.0 | 2.0 | 1.3 | 28 | 4.0 | 3.0 | 2.5 | 28 | 8.0 | -1.0 | 0.0 | 28 | 10.0 | 0.0 | 5.1 | |||
29 | 10.0 | 3.0 | 5.1 | 29 | 29 | 9.0 | 2.0 | 1.3 | 29 | 11.0 | 3.0 | 0.1 | ||||||
30 | 9.5 | 4.0 | 0.1 | 30 | 30 | 12.0 | 5.0 | 0.1 | 30 | 15.0 | 3.0 | 0.1 | ||||||
31 | 11.0 | 7.0 | 0.0 | 31 | 31 | 14.0 | 9.0 | 1.3 | 31 | |||||||||
Mean | 2.4 | -1.9 | 62.0 | Mean | 4.8 | -0.7 | 16.6 | Mean | 8.2 | 1.1 | 43.4 | Mean | 12.9 | 4.7 | 50.3 | |||
Top. | ||||||||||||||||||
1985 | May |
1985 | June |
1985 | July |
1985 | August |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | ||||||
1 | 13.0 | 7.0 | 0.0 | 1 | 20.0 | 7.0 | 0.0 | 1 | 21.0 | 14.0 | 0.0 | 1 | 19.0 | 12.0 | 0.0 | |||
2 | 13.0 | 7.0 | 0.0 | 2 | 21.0 | 5.0 | 0.0 | 2 | 21.0 | 12.0 | 0.0 | 2 | 16.0 | 12.0 | 4.0 | |||
3 | 8.0 | 6.0 | 0.1 | 3 | 21.0 | 6.0 | 0.1 | 3 | 22.0 | 12.0 | 0.0 | 3 | 19.0 | 11.0 | 0.1 | |||
4 | 11.0 | 7.0 | 0.1 | 4 | 23.0 | 7.0 | 12.7 | 4 | 24.0 | 12.0 | 0.0 | 4 | 17.0 | 10.0 | 0.0 | |||
5 | 11.0 | 6.0 | 0.1 | 5 | 20.0 | 9.0 | 5.1 | 5 | 26.0 | 16.0 | 21.6 | 5 | 19.0 | 14.0 | 38.1 | |||
6 | 15.0 | 6.0 | 0.0 | 6 | 12.0 | 11.0 | 17.8 | 6 | 20.0 | 11.0 | 0.0 | 6 | 19.0 | 10.0 | 0.1 | |||
7 | 14.0 | 5.0 | 0.0 | 7 | 11.0 | 6.0 | 2.5 | 7 | 20.0 | 10.0 | 0.0 | 7 | 15.0 | 10.0 | 0.8 | |||
8 | 14.0 | 7.0 | 1.3 | 8 | 13.0 | 5.0 | 0.0 | 8 | 24.0 | 13.0 | 0.0 | 8 | 19.0 | 11.0 | 1.3 | |||
9 | 15.0 | 8.0 | 0.0 | 9 | 16.0 | 7.0 | 7.6 | 9 | 20.0 | 14.0 | 0.0 | 9 | 16.0 | 10.0 | 2.5 | |||
10 | 11.0 | 5.0 | 0.0 | 10 | 16.0 | 6.0 | 0.0 | 10 | 21.0 | 13.0 | 0.0 | 10 | 18.0 | 15.0 | 10.2 | |||
11 | 8.0 | 7.0 | 0.0 | 11 | 15.0 | 9.0 | 4.6 | 11 | 20.0 | 13.0 | 0.0 | 11 | 17.0 | 10.0 | 0.1 | |||
12 | 13.0 | 6.0 | 5.6 | 12 | 15.0 | 19.0 | 0.1 | 12 | 22.0 | 17.0 | 0.0 | 12 | 17.0 | 11.0 | 0.8 | |||
13 | 11.0 | 6.0 | 1.3 | 13 | 15.0 | 11.0 | 2.5 | 13 | 26.0 | 14.0 | 2.5 | 13 | 19.0 | 11.0 | 0.1 | |||
14 | 9.5 | 7.0 | 16.0 | 14 | 15.0 | 8.0 | 2.5 | 14 | 25.0 | 14.0 | 12.7 | 14 | 19.0 | 12.0 | 2.5 | |||
15 | 15.0 | 5.0 | 0.0 | 15 | 16.0 | 6.0 | 0.0 | 15 | 19.0 | 10.0 | 1.3 | 15 | 18.0 | 15.0 | 0.0 | |||
16 | 19.0 | 6.0 | 0.0 | 16 | 16.0 | 7.0 | 0.0 | 16 | 19.0 | 12.0 | 0.1 | 16 | 17.0 | 12.0 | 2.5 | |||
17 | 19.0 | 8.0 | 0.0 | 17 | 18.0 | 8.0 | 0.0 | 17 | 20.0 | 11.0 | 0.1 | 17 | 21.0 | 12.0 | 0.0 | |||
18 | 18.0 | 7.0 | 0.5 | 18 | 16.0 | 11.0 | 0.1 | 18 | 18.0 | 13.0 | 0.1 | 18 | 19.0 | 10.0 | 1.3 | |||
19 | 15.0 | 9.0 | 0.1 | 19 | 16.0 | 11.0 | 0.1 | 19 | 17.0 | 12.0 | 2.5 | 19 | 19.0 | 13.0 | 2.5 | |||
20 | 16.0 | 10.0 | 0.0 | 20 | 19.0 | 11.0 | 10.2 | 20 | 16.0 | 12.0 | 12.7 | 20 | 19.0 | 13.0 | 0.0 | |||
21 | 15.0 | 10.0 | 7.6 | 21 | 14.0 | 10.0 | 5.1 | 21 | 20.0 | 9.0 | 2.5 | 21 | 22.0 | 12.0 | 7.6 | |||
22 | 11.0 | 9.0 | 0.0 | 22 | 15.0 | 11.0 | 0.0 | 22 | 19.0 | 13.0 | 0.0 | 22 | 19.0 | 13.0 | 0.0 | |||
23 | 15.0 | 9.0 | 0.0 | 23 | 15.0 | 11.0 | 2.5 | 23 | 24.0 | 13.0 | 0.0 | 23 | 17.0 | 12.0 | 7.6 | |||
24 | 13.0 | 9.0 | 0.1 | 24 | 15.0 | 11.0 | 10.2 | 24 | 26.0 | 13.0 | 0.0 | 24 | 16.0 | 13.0 | 0.1 | |||
25 | 18.0 | 11.0 | 7.6 | 25 | 17.0 | 8.0 | 10.2 | 25 | 27.0 | 15.0 | 0.0 | 25 | 18.0 | 11.0 | 0.0 | |||
26 | 21.0 | 10.0 | 15.2 | 26 | 16.0 | 11.0 | 2.5 | 26 | 20.0 | 16.0 | 7.0 | 26 | 17.0 | 10.0 | 0.0 | |||
27 | 18.0 | 13.0 | 0.6 | 27 | 18.0 | 10.0 | 0.0 | 27 | 22.0 | 15.0 | 1.5 | 27 | 20.0 | 8.0 | 0.0 | |||
28 | 18.5 | 10.0 | 0.0 | 28 | 15.0 | 10.0 | 0.1 | 28 | 19.0 | 16.0 | 5.0 | 28 | 23.0 | 13.0 | 0.0 | |||
29 | 18.5 | 7.0 | 0.0 | 29 | 20.0 | 10.0 | 0.0 | 29 | 18.0 | 13.0 | 6.0 | 29 | 25.0 | 15.0 | 0.0 | |||
30 | 19.0 | 5.0 | 0.0 | 30 | 21.0 | 13.0 | 0.0 | 30 | 19.0 | 13.0 | 4.0 | 30 | 25.0 | 14.0 | 0.0 | |||
31 | 21.0 | 5.0 | 0.0 | 31 | 31 | 22.0 | 13.0 | 2.0 | 31 | 20.0 | 12.0 | 0.1 | ||||||
Mean | 14.7 | 7.5 | 56.4 | Mean | 16.7 | 9.2 | 96.6 | Mean | 21.2 | 13.0 | 81.8 | Mean | 18.8 | 11.8 | 82.5 | |||
Top | ||||||||||||||||||
1985 | September |
1985 | October |
1985 | November |
1985 | December |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | Day | ||||||
1 | 17.0 | 10.0 | 0.0 | 1 | 24.0 | 13.0 | 0.0 | 1 | 7.0 | 4.0 | 0.0 | 1 | 14.0 | 5.0 | 0.5 | |||
2 | 15.0 | 12.0 | 5.1 | 2 | 24.0 | 14.0 | 0.0 | 2 | 6.0 | 2.0 | 0.0 | 2 | 15.0 | 9.0 | 2.5 | |||
3 | 17.0 | 12.0 | 12.7 | 3 | 20.0 | 14.0 | 2.5 | 3 | 6.0 | -2.0 | 0.1 | 3 | 15.0 | 12.0 | 5.1 | |||
4 | 15.0 | 10.0 | 3.8 | 4 | 17.0 | 14.0 | 0.1 | 4 | 15.0 | -2.0 | 0.0 | 4 | 12.0 | 10.0 | 10.9 | |||
5 | 17.0 | 11.0 | 0.0 | 5 | 18.0 | 12.0 | 0.0 | 5 | 14.0 | 5.0 | 0.0 | 5 | 10.0 | 10.0 | 10.2 | |||
6 | 16.0 | 7.0 | 0.0 | 6 | 17.0 | 11.0 | 6.4 | 6 | 9.0 | 3.0 | 5.1 | 6 | 10.0 | 5.0 | 6.4 | |||
7 | 19.0 | 5.0 | 0.0 | 7 | 12.0 | 12.0 | 5.1 | 7 | 12.0 | 3.0 | 2.5 | 7 | 10.0 | 6.0 | 3.8 | |||
8 | 19.0 | 12.0 | 0.0 | 8 | 13.0 | 7.0 | 5.1 | 8 | 13.0 | 8.0 | 5.1 | 8 | 7.0 | 5.0 | 0.0 | |||
9 | 19.0 | 12.0 | 0.0 | 9 | 14.0 | 7.0 | 0.0 | 9 | 10.0 | 9.0 | 0.0 | 9 | 4.5 | 4.5 | 0.0 | |||
10 | 21.0 | 12.0 | 0.0 | 10 | 16.0 | 9.0 | 0.0 | 10 | 4.0 | 1.0 | 0.0 | 10 | 6.0 | 1.0 | 2.5 | |||
11 | 22.0 | 11.0 | 0.0 | 11 | 18.0 | 8.0 | 0.0 | 11 | 5.0 | 0.0 | 0.0 | 11 | 8.0 | 2.0 | 2.5 | |||
12 | 26.0 | 11.0 | 0.1 | 12 | 14.0 | 8.0 | 0.0 | 12 | 3.0 | -2.0 | 0.0 | 12 | 9.5 | 5.0 | 0.1 | |||
13 | 18.0 | 11.0 | 0.0 | 13 | 15.0 | 7.0 | 0.0 | 13 | 4.0 | -2.0 | 7.6 | 13 | 12.0 | 5.0 | 0.1 | |||
14 | 15.0 | 11.0 | 0.1 | 14 | 15.0 | 7.0 | 0.0 | 14 | 6.0 | -2.0 | 0.0 | 14 | 13.0 | 10.0 | 0.1 | |||
15 | 15.0 | 9.0 | 0.0 | 15 | 14.0 | 8.0 | 0.1 | 15 | 6.0 | -2.0 | 10.2 | 15 | 13.0 | 10.0 | 0.0 | |||
16 | 17.0 | 9.0 | 0.1 | 16 | 10.0 | 9.0 | 0.0 | 16 | 5.0 | 0.0 | 0.0 | 16 | 10.0 | 9.5 | 0.0 | |||
17 | 21.0 | 10.0 | 0.0 | 17 | 13.0 | 9.0 | 0.0 | 17 | 4.0 | 0.0 | 0.0 | 17 | 11.0 | 7.0 | 5.1 | |||
18 | 21.0 | 15.0 | 0.0 | 18 | 12.0 | 10.0 | 0.0 | 18 | 3.0 | 0.0 | 0.1 | 18 | 10.0 | 8.0 | 0.0 | |||
19 | 19.0 | 15.0 | 0.1 | 19 | 14.0 | 10.0 | 0.0 | 19 | 1.0 | -1.0 | 2.5 | 19 | 9.0 | 4.0 | 0.1 | |||
20 | 17.0 | 10.0 | 0.0 | 20 | 13.0 | 8.0 | 0.0 | 20 | 3.0 | -1.0 | 0.1 | 20 | 10.0 | 5.0 | 0.0 | |||
21 | 18.0 | 11.0 | 3.8 | 21 | 13.0 | 4.5 | 0.0 | 21 | 4.0 | 0.0 | 0.1 | 21 | 11.0 | 8.0 | 2.5 | |||
22 | 21.0 | 14.0 | 0.0 | 22 | 13.0 | 5.0 | 0.0 | 22 | 4.0 | 3.0 | 2.5 | 22 | 9.0 | 9.0 | 2.5 | |||
23 | 20.0 | 13.0 | 0.0 | 23 | 11.0 | 6.0 | 0.0 | 23 | 4.0 | 2.0 | 0.0 | 23 | 9.5 | 5.0 | 5.1 | |||
24 | 18.0 | 11.0 | 0.0 | 24 | 13.0 | 4.0 | 0.0 | 24 | 3.0 | 1.0 | 0.0 | 24 | 9.0 | 6.0 | 5.1 | |||
25 | 21.0 | 11.0 | 0.0 | 25 | 12.0 | 3.0 | 0.0 | 25 | 4.0 | 1.5 | 0.1 | 25 | 7.0 | 5.0 | 27.9 | |||
26 | 21.0 | 12.0 | 0.0 | 26 | 9.0 | 4.0 | 0.0 | 26 | 3.0 | 1.0 | 0.0 | 26 | 5.0 | 5.0 | 5.1 | |||
27 | 20.0 | 10.0 | 0.0 | 27 | 10.0 | 5.0 | 0.0 | 27 | 4.0 | 1.0 | 0.1 | 27 | 2.0 | 1.0 | 0.0 | |||
28 | 19.0 | 10.0 | 0.0 | 28 | 11.0 | 7.0 | 0.0 | 28 | 2.0 | -2.0 | 12.7 | 28 | 0.0 | -5.0 | 0.0 | |||
29 | 21.0 | 12.0 | 0.0 | 29 | 10.0 | 5.0 | 0.1 | 29 | 5.0 | -3.0 | 0.1 | 29 | 1.0 | -5.0 | 0.0 | |||
30 | 23.0 | 12.0 | 0.0 | 30 | 8.0 | 5.0 | 0.0 | 30 | 12.0 | -2.0 | 0.0 | 30 | 1.0 | -5.0 | 0.0 | |||
31 | 31 | 10.0 | 4.0 | 0.1 | 31 | 31 | 3.0 | -5.0 | 0.0 | |||||||||
Mean | 18.9 | 11.0 | 25.9 | Mean | 14.0 | 8.0 | 19.6 | Mean | 6.0 | 0.8 | 49.1 | Mean | 8.6 | 4.9 | 98.3 |
Links to other years |
|||||||||