January to April | May to August | September to December |
Monthly
Maximum Temperature |
Monthly
Minimum Temperature |
Wettest
Day of the month |
Red
Print = 21°C+ |
Blue
Print = <0°C |
Monthly
rainfall figures are total |
Bold
Print indicates annual extremes |
|||||
Bold
Italic Print indicates extreme value since records began
in 1979 |
1991 | January |
1991 | February |
1991 | March
|
1991 | April |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | |||
1 | 12.0 | 1.0 | 10.2 | 1 | 2.0 | -1.0 | 3.8 | 1 | 7.0 | 1.0 | 0.0 | 1 | 12.0 | 6.0 | 0.0 | |||
2 | 12.0 | 3.0 | 5.8 | 2 | 2.0 | -1.0 | 0.0 | 2 | 11.0 | 0.0 | 1.3 | 2 | 10.0 | 9.0 | 1.3 | |||
3 | 8.0 | 6.0 | 3.8 | 3 | 1.0 | -4.0 | 0.0 | 3 | 11.0 | 4.0 | 0.0 | 3 | 12.0 | 4.0 | 1.8 | |||
4 | 8.0 | 3.0 | 2.5 | 4 | 1.0 | -4.0 | 0.0 | 4 | 10.0 | 3.0 | 1.3 | 4 | 10.0 | 5.0 | 1.3 | |||
5 | 8.0 | 3.0 | 3.6 | 5 | 1.0 | -3.0 | 0.1 | 5 | 11.0 | 6.0 | 9.7 | 5 | 11.0 | 5.0 | 2.5 | |||
6 | 7.0 | 3.0 | 8.6 | 6 | -2.0 | -3.0 | 2.5 | 6 | 12.0 | 7.0 | 1.3 | 6 | 11.0 | 5.0 | 2.5 | |||
7 | 7.0 | 3.0 | 0.5 | 7 | -5.0 | -8.0 | 20.3 | 7 | 12.0 | 7.0 | 1.3 | 7 | 10.0 | 6.0 | 2.5 | |||
8 | 10.0 | 5.0 | 5.8 | 8 | -4.0 | -7.0 | 5.1 | 8 | 14.0 | 7.0 | 0.0 | 8 | 11.0 | 6.0 | 0.0 | |||
9 | 10.0 | 4.0 | 15.2 | 9 | -5.0 | -8.0 | 5.1 | 9 | 10.0 | 7.0 | 0.8 | 9 | 12.0 | 7.0 | 0.0 | |||
10 | 8.0 | 4.0 | 3.3 | 10 | 0.0 | -8.0 | 1.3 | 10 | 10.0 | 7.0 | 0.6 | 10 | 14.0 | 7.0 | 0.0 | |||
11 | 6.0 | 4.0 | 3.3 | 11 | 1.0 | -8.0 | 0.1 | 11 | 12.0 | 9.0 | 0.0 | 11 | 20.0 | 7.0 | 0.0 | |||
12 | 3.0 | 1.0 | 0.0 | 12 | 1.0 | -4.0 | 10.2 | 12 | 12.0 | 8.0 | 0.0 | 12 | 21.0 | 7.0 | 0.0 | |||
13 | 3.0 | -2.0 | 0.0 | 13 | 1.0 | -5.0 | 0.0 | 13 | 16.0 | 8.0 | 0.0 | 13 | 11.0 | 7.0 | 0.0 | |||
14 | 3.0 | -2.0 | 0.0 | 14 | 4.0 | -7.0 | 2.5 | 14 | 14.0 | 6.0 | 0.0 | 14 | 12.0 | 6.0 | 0.0 | |||
15 | 3.0 | -3.0 | 0.0 | 15 | 5.0 | -4.0 | 0.0 | 15 | 14.0 | 7.0 | 1.3 | 15 | 15.0 | 5.0 | 0.0 | |||
16 | 4.0 | -3.0 | 0.0 | 16 | 4.0 | 0.0 | 0.0 | 16 | 13.0 | 7.0 | 19.1 | 16 | 10.0 | 3.0 | 0.1 | |||
17 | 7.0 | -1.0 | 1.0 | 17 | 4.0 | -1.0 | 0.0 | 17 | 11.0 | 8.0 | 0.0 | 17 | 8.0 | 0.0 | 0.8 | |||
18 | 8.0 | 5.0 | 8.4 | 18 | 5.0 | -1.0 | 0.0 | 18 | 13.0 | 5.0 | 2.5 | 18 | 9.0 | 1.0 | 9.7 | |||
19 | 8.0 | 3.0 | 0.0 | 19 | 6.0 | -3.0 | 1.8 | 19 | 15.0 | 8.0 | 0.0 | 19 | 7.0 | 1.0 | 2.5 | |||
20 | 9.0 | 3.0 | 0.0 | 20 | 7.0 | 1.0 | 0.0 | 20 | 12.0 | 12.0 | 1.3 | 20 | 5.0 | 0.0 | 2.5 | |||
21 | 5.0 | 6.0 | 0.0 | 21 | 9.0 | 3.0 | 0.0 | 21 | 13.0 | 8.0 | 0.0 | 21 | 9.0 | 0.0 | 2.5 | |||
22 | 4.0 | 3.0 | 0.0 | 22 | 11.0 | 7.0 | 7.6 | 22 | 10.0 | 2.0 | 2.5 | 22 | 10.0 | 4.0 | 0.0 | |||
23 | 5.0 | 2.0 | 0.0 | 23 | 12.0 | 8.0 | 0.0 | 23 | 8.0 | 2.0 | 0.0 | 23 | 11.0 | 1.0 | 0.0 | |||
24 | 3.0 | 1.0 | 0.0 | 24 | 13.0 | 8.0 | 1.3 | 24 | 9.0 | 0.0 | 0.0 | 24 | 12.0 | 2.0 | 0.5 | |||
25 | 3.0 | 1.0 | 0.0 | 25 | 11.0 | 3.0 | 0.5 | 25 | 9.0 | 1.0 | 0.0 | 25 | 12.0 | 5.0 | 0.0 | |||
26 | 3.0 | 1.0 | 0.0 | 26 | 10.0 | 7.0 | 0.0 | 26 | 10.0 | 1.0 | 0.0 | 26 | 15.0 | 3.0 | 0.0 | |||
27 | 4.0 | 1.0 | 0.1 | 27 | 8.0 | 2.0 | 7.6 | 27 | 9.0 | 4.0 | 0.0 | 27 | 12.0 | 3.0 | 0.0 | |||
28 | 4.0 | 0.0 | 0.0 | 28 | 7.0 | 2.0 | 0.0 | 28 | 12.0 | 1.0 | 0.0 | 28 | 13.0 | 1.0 | 0.0 | |||
29 | 1.0 | 0.0 | 0.0 | 29 | 29 | 11.0 | 3.0 | 0.0 | 29 | 12.0 | 4.0 | 27.9 | ||||||
30 | 1.0 | 0.0 | 0.0 | 30 | 30 | 15.0 | -2.0 | 0.0 | 30 | 7.0 | 5.0 | 8.9 | ||||||
31 | 3.0 | -3.0 | 1.3 | 31 | 31 | 15.0 | 4.0 | 0.0 | 31 | |||||||||
Mean | 5.8 | 1.7 | 73.5 | Mean | 3.9 | -1.4 | 69.9 | Mean | 11.6 | 4.9 | 42.8 | Mean | 11.5 | 4.2 | 67.4 | |||
Top. | ||||||||||||||||||
1991 | May |
1991 | June |
1991 | July |
1991 | August |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | |||
1 | 9.0 | 4.0 | 1.3 | 1 | 12.0 | 9.0 | 0.0 | 1 | 20.0 | 14.0 | 0.8 | 1 | 20.0 | 14.0 | 6.4 | |||
2 | 9.0 | 2.0 | 1.3 | 2 | 13.0 | 5.0 | 1.3 | 2 | 19.0 | 12.0 | 5.1 | 2 | 23.0 | 13.0 | 0.0 | |||
3 | 10.0 | 2.0 | 7.6 | 3 | 12.0 | 7.0 | 0.3 | 3 | 20.0 | 15.0 | 0.1 | 3 | 24.0 | 16.0 | 0.0 | |||
4 | 9.0 | 4.0 | 4.6 | 4 | 14.0 | 3.0 | 0.0 | 4 | 24.0 | 14.0 | 0.0 | 4 | 24.0 | 17.0 | 0.5 | |||
5 | 9.0 | 4.0 | 1.8 | 5 | 16.0 | 5.0 | 10.2 | 5 | 24.0 | 15.0 | 0.3 | 5 | 24.0 | 15.0 | 0.0 | |||
6 | 9.0 | 4.0 | 0.5 | 6 | 15.0 | 7.0 | 2.0 | 6 | 24.0 | 16.0 | 0.0 | 6 | 22.0 | 17.0 | 0.0 | |||
7 | 9.0 | 4.0 | 0.0 | 7 | 15.0 | 10.0 | 1.3 | 7 | 26.0 | 14.0 | 0.8 | 7 | 20.0 | 14.0 | 7.1 | |||
8 | 13.0 | 5.0 | 0.0 | 8 | 16.0 | 7.0 | 2.5 | 8 | 25.0 | 15.0 | 0.0 | 8 | 22.0 | 15.0 | 0.0 | |||
9 | 13.0 | 0.0 | 0.0 | 9 | 18.0 | 10.0 | 0.5 | 9 | 21.0 | 15.0 | 0.0 | 9 | 23.0 | 12.0 | 0.0 | |||
10 | 16.0 | 3.0 | 0.0 | 10 | 16.0 | 11.0 | 7.1 | 10 | 23.0 | 15.0 | 0.0 | 10 | 25.0 | 18.0 | 0.0 | |||
11 | 15.0 | 4.0 | 0.0 | 11 | 16.0 | 8.0 | 2.5 | 11 | 28.0 | 12.0 | 0.1 | 11 | 20.0 | 17.0 | 0.0 | |||
12 | 18.0 | 5.0 | 0.0 | 12 | 15.0 | 11.0 | 0.5 | 12 | 20.0 | 14.0 | 0.0 | 12 | 21.0 | 12.0 | 0.8 | |||
13 | 20.0 | 11.0 | 0.8 | 13 | 15.0 | 11.0 | 5.1 | 13 | 19.0 | 15.0 | 0.1 | 13 | 22.0 | 15.0 | 0.0 | |||
14 | 14.0 | 8.0 | 0.0 | 14 | 17.0 | 11.0 | 14.2 | 14 | 23.0 | 12.0 | 0.1 | 14 | 25.0 | 15.0 | 0.0 | |||
15 | 14.0 | 6.0 | 0.8 | 15 | 15.0 | 10.0 | 3.8 | 15 | 19.0 | 14.0 | 0.0 | 15 | 25.0 | 14.0 | 0.0 | |||
16 | 10.0 | 7.0 | 5.3 | 16 | 15.0 | 10.0 | 2.5 | 16 | 21.0 | 13.0 | 0.0 | 16 | 24.0 | 15.0 | 0.0 | |||
17 | 14.0 | 6.0 | 0.8 | 17 | 14.0 | 10.0 | 0.5 | 17 | 20.0 | 12.0 | 5.1 | 17 | 20.0 | 14.0 | 0.0 | |||
18 | 14.0 | 6.0 | 0.1 | 18 | 14.0 | 7.0 | 4.3 | 18 | 22.0 | 12.0 | 9.4 | 18 | 22.0 | 10.0 | 0.0 | |||
19 | 16.0 | 6.0 | 0.0 | 19 | 15.0 | 8.0 | 0.5 | 19 | 22.0 | 13.0 | 0.0 | 19 | 23.0 | 10.0 | 0.0 | |||
20 | 21.0 | 11.0 | 0.0 | 20 | 16.0 | 9.0 | 0.0 | 20 | 23.0 | 15.0 | 0.0 | 20 | 23.0 | 14.0 | 0.0 | |||
21 | 23.0 | 11.0 | 0.0 | 21 | 21.0 | 10.0 | 0.5 | 21 | 23.0 | 13.0 | 0.0 | 21 | 25.0 | 14.0 | 0.0 | |||
22 | 20.0 | 11.0 | 0.0 | 22 | 19.0 | 11.0 | 0.0 | 22 | 22.0 | 13.0 | 0.0 | 22 | 24.0 | 18.0 | 2.0 | |||
23 | 16.0 | 10.0 | 0.0 | 23 | 14.0 | 11.0 | 14.0 | 23 | 20.0 | 14.0 | 0.0 | 23 | 21.0 | 12.0 | 2.0 | |||
24 | 15.0 | 7.0 | 0.3 | 24 | 15.0 | 12.0 | 10.2 | 24 | 20.0 | 12.0 | 14.0 | 24 | 21.0 | 12.0 | 0.0 | |||
25 | 20.0 | 8.0 | 0.1 | 25 | 18.0 | 12.0 | 6.4 | 25 | 22.0 | 14.0 | 0.0 | 25 | 22.0 | 12.0 | 0.0 | |||
26 | 18.0 | 10.0 | 0.0 | 26 | 17.0 | 10.0 | 9.1 | 26 | 23.0 | 14.0 | 0.0 | 26 | 24.0 | 12.0 | 0.0 | |||
27 | 18.0 | 8.0 | 0.0 | 27 | 15.0 | 10.0 | 14.5 | 27 | 23.0 | 17.0 | 0.0 | 27 | 25.0 | 13.0 | 0.0 | |||
28 | 13.0 | 8.0 | 0.0 | 28 | 19.0 | 10.0 | 3.8 | 28 | 26.0 | 13.0 | 0.0 | 28 | 21.0 | 13.0 | 0.0 | |||
29 | 12.0 | 8.0 | 0.0 | 29 | 20.0 | 8.0 | 1.3 | 29 | 26.0 | 15.0 | 0.0 | 29 | 23.0 | 10.0 | 0.0 | |||
30 | 12.0 | 8.0 | 0.0 | 30 | 21.0 | 12.0 | 3.8 | 30 | 20.0 | 18.0 | 19.6 | 30 | 24.0 | 12.0 | 0.0 | |||
31 | 12.0 | 8.0 | 0.0 | 31 | 31 | 22.0 | 16.0 | 0.5 | 31 | 23.0 | 12.0 | 0.0 | ||||||
Mean | 14.2 | 6.4 | 25.1 | Mean | 15.9 | 9.2 | 122.7 | Mean | 22.3 | 14.1 | 55.9 | Mean | 22.7 | 13.8 | 18.8 | |||
Top | ||||||||||||||||||
1991 | September |
1991 | October |
1991 | November |
1991 | December |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | |||
1 | 24.0 | 12.0 | 0.0 | 1 | 15.0 | 6.0 | 0.5 | 1 | 10.0 | 8.0 | 6.4 | 1 | 9.0 | 7.0 | 0.0 | |||
2 | 25.0 | 12.0 | 0.0 | 2 | 16.0 | 8.0 | 0.0 | 2 | 11.0 | 5.0 | 1.3 | 2 | 8.0 | 6.0 | 0.0 | |||
3 | 23.0 | 14.0 | 0.0 | 3 | 16.0 | 10.0 | 1.3 | 3 | 9.0 | 5.0 | 1.5 | 3 | 7.0 | 6.0 | 0.0 | |||
4 | 24.0 | 15.0 | 0.0 | 4 | 14.0 | 7.0 | 0.0 | 4 | 8.0 | 3.0 | 3.8 | 4 | 6.0 | 5.0 | 0.0 | |||
5 | 22.0 | 13.0 | 0.0 | 5 | 14.0 | 5.0 | 1.3 | 5 | 6.0 | 3.0 | 3.8 | 5 | 6.0 | 5.0 | 0.0 | |||
6 | 18.0 | 11.0 | 0.0 | 6 | 13.0 | 5.0 | 0.0 | 6 | 12.0 | 0.0 | 0.5 | 6 | 4.0 | 0.0 | 0.0 | |||
7 | 19.0 | 7.0 | 0.0 | 7 | 15.0 | 5.0 | 0.0 | 7 | 13.0 | 1.0 | 0.0 | 7 | 3.0 | -1.0 | 0.0 | |||
8 | 23.0 | 8.0 | 0.0 | 8 | 14.0 | 7.0 | 0.0 | 8 | 13.0 | 5.0 | 3.8 | 8 | 4.0 | -1.0 | 0.0 | |||
9 | 21.0 | 11.0 | 0.0 | 9 | 16.0 | 8.0 | 0.5 | 9 | 8.0 | 3.0 | 0.0 | 9 | 3.0 | -1.0 | 0.0 | |||
10 | 23.0 | 11.0 | 0.0 | 10 | 18.0 | 12.0 | 0.0 | 10 | 10.0 | 0.0 | 4.3 | 10 | 2.0 | -1.0 | 0.0 | |||
11 | 16.0 | 12.0 | 0.0 | 11 | 17.0 | 13.0 | 0.3 | 11 | 9.0 | 4.0 | 0.0 | 11 | -2.0 | -6.0 | 0.0 | |||
12 | 18.0 | 11.0 | 0.0 | 12 | 15.0 | 13.0 | 0.0 | 12 | 9.0 | 1.0 | 3.8 | 12 | 1.0 | -6.0 | 0.0 | |||
13 | 22.0 | 8.0 | 0.0 | 13 | 16.0 | 11.0 | 0.3 | 13 | 8.0 | 2.0 | 1.3 | 13 | 5.0 | -6.0 | 0.0 | |||
14 | 23.0 | 9.0 | 2.5 | 14 | 15.0 | 7.0 | 0.0 | 14 | 6.0 | 3.0 | 0.0 | 14 | 2.0 | -5.0 | 0.0 | |||
15 | 20.0 | 14.0 | 5.1 | 15 | 13.0 | 8.0 | 0.0 | 15 | 7.0 | 2.0 | 0.0 | 15 | 6.0 | -4.0 | 0.8 | |||
16 | 20.0 | 14.0 | 3.8 | 16 | 14.0 | 8.0 | 1.3 | 16 | 5.0 | 2.0 | 0.0 | 16 | 9.0 | 0.0 | 2.5 | |||
17 | 21.0 | 11.0 | 0.0 | 17 | 10.0 | 7.0 | 0.5 | 17 | 8.0 | 0.0 | 1.3 | 17 | 10.0 | 5.0 | 4.8 | |||
18 | 19.0 | 11.0 | 0.0 | 18 | 10.0 | 7.0 | 0.0 | 18 | 10.0 | 1.0 | 5.6 | 18 | 11.0 | 4.0 | 4.3 | |||
19 | 18.0 | 7.0 | 0.0 | 19 | 8.0 | 2.0 | 0.0 | 19 | 8.0 | 7.0 | 7.6 | 19 | 14.0 | 5.0 | 0.8 | |||
20 | 18.0 | 6.0 | 0.0 | 20 | 8.0 | 3.0 | 0.0 | 20 | 6.0 | 2.0 | 0.0 | 20 | 10.0 | 2.0 | 2.5 | |||
21 | 23.0 | 6.0 | 10.2 | 21 | 9.0 | 1.0 | 0.0 | 21 | 6.0 | -2.0 | 0.5 | 21 | 13.0 | 3.0 | 1.3 | |||
22 | 17.0 | 11.0 | 0.0 | 22 | 10.0 | 2.0 | 0.0 | 22 | 9.0 | -2.0 | 0.0 | 22 | 13.0 | 10.0 | 0.0 | |||
23 | 18.0 | 11.0 | 1.3 | 23 | 9.0 | 3.0 | 0.0 | 23 | 9.0 | 7.0 | 0.0 | 23 | 13.0 | 11.0 | 1.3 | |||
24 | 18.0 | 11.0 | 5.1 | 24 | 9.0 | 5.0 | 0.5 | 24 | 9.0 | 6.0 | 0.0 | 24 | 6.0 | 3.0 | 0.0 | |||
25 | 15.0 | 11.0 | 0.0 | 25 | 10.0 | 7.0 | 0.5 | 25 | 9.0 | 3.0 | 0.8 | 25 | 5.0 | -1.0 | 0.0 | |||
26 | 13.0 | 10.0 | 24.1 | 26 | 10.0 | 8.0 | 0.0 | 26 | 11.0 | 4.0 | 0.0 | 26 | 10.0 | 0.0 | 0.0 | |||
27 | 12.0 | 10.0 | 15.2 | 27 | 11.0 | 7.0 | 0.0 | 27 | 10.0 | 9.0 | 0.0 | 27 | 6.0 | 3.0 | 0.0 | |||
28 | 13.0 | 7.0 | 10.4 | 28 | 12.0 | 8.0 | 0.0 | 28 | 11.0 | 9.0 | 0.0 | 28 | 6.0 | 3.0 | 0.0 | |||
29 | 15.0 | 11.0 | 10.2 | 29 | 13.0 | 5.0 | 0.0 | 29 | 10.0 | 9.0 | 0.0 | 29 | 7.0 | 4.0 | 0.0 | |||
30 | 13.0 | 7.0 | 0.5 | 30 | 14.0 | 6.0 | 7.6 | 30 | 8.0 | 6.0 | 0.0 | 30 | 6.0 | 5.0 | 0.0 | |||
31 | 31 | 15.0 | 7.0 | 7.6 | 31 | 31 | 9.0 | 4.0 | 0.0 | |||||||||
Mean | 19.1 | 10.4 | 88.4 | Mean | 12.9 | 6.8 | 22.1 | Mean | 8.9 | 3.5 | 46.2 | Mean | 6.8 | 1.9 | 18.3 |
Links to other years |
|||||||||