Page updated 
  October 1, 2016  10:57
  
  Link to August 2016 .. Link
  to October 2016 
Data 
  on this website may be freely used for personal
   and/or academic purposes only -but
  please do acknowledge Swanston Weather Site as source
  FOR 
MEDIA USE PLEASE CONTACT ME FIRST
|  Swanston
            Weather Station September 2016 (Means
                and totals to date are at foot of table) | |||||||||||||||||
|   0900
            GMT readings  |  Daily  Readings  (See
            notes at foot of page) | Weather
            in previous 24h (to 0900 on date)Blue >50%
            snow cover @09 | Date | ||||||||||||||
| Date | Pressure  (mb) | Temp
          (°C) | Relative Humidity (%) | Wind
          Speed  (mph) | Wind Direction | Soil
          Temp at 20cm (°C) | SnowDepth(cm)
          or Pentlands, Lammermuirs, Moorfoots snowline(ft) | 1Maximum
          Temperature (°C) | 2Minimum
          Temperature (°C)  | 3Rainfall (mm) | 4GrassMin
          Temp (°C) | 5Sunshine
          (Hours)  | Solar | 7ET (mm) | 6Max
          Wind  Speed (mph) | ||
| 1 | 1018.5 | 13.3 | 80 | 12 | WSW | 16.0 | - | 17.6 | 10.9 | 1.4 | 8.1 | 3.19 | 884 | 2.6 | 38 | Sunny intervals 31st August, shower midday. Cloudy am 1st | 1 | 
| 2 | 1011.3 | 13.5 | 93 | 9 | W | 15.5 | - | 18.0 | 12.8 | 0.2 | 11.1 | 6.75 | 912 | 2.6 | 33 | Sunny intervals 1st, shower evening. Cloudy am 2nd, rain 0800-0820 | 2 | 
| 3 | 1010.2 | 14.2 | 83 | 7 | WSW | 15.0 | - | 17.3 | 12.1 | 1.9 | 10.1 | 0.54 | 800 | 1.6 | 26 | Sunny intervals 2nd. Turning cloudy am 3rd | 3 | 
| 4 | 1009.3 | 13.1 | 96 | 1 | NW | 15.0 | - | 20.9 | 11.6 | 0.0 | 11.2 | 5.90 | 842 | 2.1 | 10 | Cloudy 3rd, rain evening. Fog am 3rd then sunny | 4 | 
| 5 | 1012.8 | 15.1 | 87 | 8 | SSW | 16.0 | - | 20.3 | 12.9 | 0.0 | 10.6 | 2.21 | 1041 | 2.1 | 24 | Sunny intervals 4th. Variable cloud am 5th | 5 | 
| 6 | 1016.6 | 19.9 | 86 | 13 | WSW | 16.5 | - | 22.3 | 15.1 | 0.3 | 13.8 | 7.77 | 837 | 2.6 | 38 | Sunny intervals 5th. Gusty winds am 6th, warmer overnight | 6 | 
| 7 | 1015.8 | 19.6 | 79 | 8 | WSW | 17.0 | - | 23.1 | 16.6 | 1.3 | 14.6 | 3.17 | 807 | 2.5 | 26 | Sunny periods 6th, light rain evening. Cloudy am 7th | 7 | 
| 8 | 1001.5 | 16.7 | 92 | 1 | SW | 17.0 | - | 16.7 | 16.7 | 4.8 | 14.7 | 2.04 | 610 | 1.1 | 34 | Sunny intervals 7th. Cloudy, rain later,am 8th | 8 | 
| 9 | 1004.7 | 15.1 | 82 | 14 | SW | 16.0 | - | 16.8 | 12.6 | 5.5 | 11.4 | 0.80 | 715 | 1.6 | 53 | Rain 8th. Cloudy am 9th | 9 | 
| 10 | 1010.0 | 12.2 | 84 | 11 | WSW | 15.0 | - | 17.5 | 10.5 | 0.0 | 8.1 | 2.83 | 570 | 2.1 | 29 | Rain pm 9th, gust 53mph @1800h. Var cloud & cooler am 10th | 10 | 
| 11 | 1011.9 | 13.4 | 78 | 11 | SSW | 15.0 | - | 17.7 | 10.2 | 0.0 | 8.0 | 6.96 | 884 | 2.8 | 38 | Sunny intervals 10th, clear am 11th | 11 | 
| 12 | 1003.9 | 17.4 | 83 | 14 | SW | 16.0 | - | 20.7 | 13.4 | 0.2 | 13.0 | 2.10 | 863 | 2.3 | 42 | Sunny periods 11th. Gusty winds am 12th | 12 | 
| 13 | 1010.8 | 16.6 | 92 | 3 | WNW | 16.0 | - | 20.6 | 16.3 | 0.3 | 14.7 | 0.96 | 708 | 1.0 | 29 | Sunny intervals 12th. Cloudy am 13th | 13 | 
| 14 | 1017.4 | 12.7 | 97 | 8 | ESE | 16.0 | - | 13.2 | 12.3 | 0.9 | 12.0 | 0.00 | 155 | 0.4 | 20 | Mainly cloudy 13th. Easterly winds with fog/haar am 14th | 14 | 
| 15 | 1012.3 | 13.2 | 99 | 0 | Calm | 16.0 | - | 20.7  | 12.1 | 4.6 | 12.2 | 4.71 | 526 | 1.4 | 14 | Fog/haar 14th and am 15th | 15 | 
| 16 | 1012.1 | 12.7 | 90 | 12 | WNW | 16.0 | - | 17.1 | 11.5 | 0.0 | 10.9 | 7.70 | 728 | 2.3 | 24 | Haar clearing then sunny pm 15th. Rain 0200-0430h 16th | 16 | 
| 17 | 1022.6 | 11.0 | 90 | 7 | W | 14.5 | - | 17.8 | 9.6 | 0.0 | 7.2 | 12.05 | 756 | 2.4 | 14 | Sunny periods 16th. Clear skies am 17th | 17 | 
| 18 | 1019.3 | 12.4 | 89 | 5 | WSW | 14.0 | - | 18.9 | 10.2 | trace | 6.2 | 1.68 | 847 | 1.5 | 20 | Unbroken sunshine 17th. Clear, turning cloudy am 18th | 18 | 
| 19 | 1023.7 | 12.9 | 78 | 7 | W | 14.0 | - | 15.8 | 9.8 | 0.0 | 6.5 | 4.98 | 802 | 1.5 | 18 | Sunny intervals am, light shower pm 18th. Clear am 19th | 19 | 
| 20 | 1021.2 | 12.9 | 76 | 4 | S | 15.0 | - | 16.9 | 10.4 | 0.0 | 8.6 | 5.04 | 789 | 2.0 | 16 | Sunny intervals 19th. Cloudy am 20th | 20 | 
| 21 | 1015.1 | 12.2 | 84 | 3 | SE | 14.0 | - | 16.4 | 7.3 | 3.4 | 2.6 | 3.28 | 679 | 1.4 | 25 | Sunny intervals 20th. Clear skies am 21st | 21 | 
| 22 | 1014.5 | 11.1 | 89 | 6 | W | 13.5 | - | 15.3 | 9.7 | 1.9 | 8.8 | 8.01 | 701 | 2.4 | 30 | Sunny intervals, rain evening 21st. Rain mid-am 22nd | 22 | 
| 23 | 1019.0 | 10.5 | 80 | 11 | SW | 13.0 | - | 14.3 | 8.9 | trace | 6.7 | 3.42 | 381 | 1.8 | 49 | Sunny periods 22nd, rain late. Clear am 23rd, then cloudy | 23 | 
| 24 | 1005.9 | 15.8 | 81 | 18 | SW | 13.0 | - | 18.0 | 10.5 | 0.3 | 12.2 | 0.11 | 696 | 1.9 | 51 | Sunny intervals 23rd, windy later. Windy and cloudy am 24th | 24 | 
| 25 | 1003.9 | 11.2 | 81 | 11 | SW | 13.5 | - | 14.6 | 11.2 | 0.4 | 9.9 | 4.39 | 691 | 2.1 | 33 | Windy and cloudy 24th. Shower early am 25th | 25 | 
| 26 | 1016.1 | 10.3 | 84 | 11 | SSW | 13.0 | - | 13.4 | 8.2 | 0.4 | 6.4 | 1.84 | 510 | 1.1 | 29 | Shower late afternoon 25th. Clear then cloudier am 26th | 26 | 
| 27 | 1008.3 | 14.8 | 87 | 20 | SW | 13.0 | - | 16.6 | 10.3 | 0.0 | 7.9 | 4.34 | 661 | 2.5 | 48 | Sunny intervals 26th. Variable cloud am 27th | 27 | 
| 28 | 1015.1 | 13.4 | 84 | 13 | WSW | 13.0 | - | 18.2 | 11.7 | 8.6 | 10.0 | 0.00 | 497 | 1.6 | 45 | Sunny intervals 27th. Cloudy am 28th | 28 | 
| 29 | 1000.3 | 9.7 | 92 | 18 | W | 13.0 | - | 12.6 | 9.7 | 1.4 | 7.9 | 6.59 | 679 | 2.2 | 44 | Heavy showers and gusty winds overnight 28th/29th | 29 | 
| 30 | 1004.3 | 9.9 | 86 | 17 | WSW | 12.0 | - | 12.8 | 9.9 | 0.0 | 5.9 | 9.17 | 770 | 1.7 | 31 | Sunshine and showers 29th. Occasional showers am 30th | 30 | 
| 31 | 31 | ||||||||||||||||
| Total/ Mean | 17.4 | 11.5 | 37.8 | 2.6 | 122.53 | 1041 | 57.2 | 53 | Date | ||||||||
| Pressure  (mb) | Temp (°C) | Relative  Humidity (%) | Wind Speed (mph) | Wind Direction | Soil
          Temp at 20cm (°C) | Snow Depth(cm) or Pentlands Snow line(ft) | 1 Mean
          Maximum Temperature (°C) | 2Mean
          Minimum Temperature (°C) | 3Total
          Rainfall  (mm) | 4GrassMin'm Temperature (°C) | 5Total
          Sunshine (Hours) | Solar Rad'n High ( W/m2) | 7Total
          ET (mm) | 6Maximum Wind Speed (mph) | |||
|   0900
            GMTreadings  | Daily
            Readings (see notes below)   | ||||||||||||||||
| Notes | 
| 1. For the 24 hours from 0900UTC* on the date to 0900UTC* on the following day. (The maximum temperature is generally in the afternoon*) | 
| 2. For the 24 hours ending at 0900UTC* 
      on the date. (The minimum temperature is generally just after sunrise*) *Where a maximum is overnight or minimum is during the day the figure is shown in italics. This often occurs in winter | 
| 3. For the 24 hours from 0900UTC* on the date to 0900UTC* on following day. SEPA = Scottish Environmental Protection Agency/UKMO 5" diameter gauge | 
| 4. For the period from sunset on previous day to 0900UTC* on the date | 
| 5.For the period sunrise to sunset on the date | 
| 6. For the period 0000UTC*-2400UTC* on the date i.e the Calendar Day | 
| 7. Total evapotranspiration on the date (in mm). | 
| * UTC is Universal Time Coordinated. It has been adopted by the UK Met.Office in place of Greenwich Mean Time (GMT). When British Summer Time is in force UTC is BST minus one hour ,e.g.1000BST=0900UTC |